RegistrationPonchatoula Schedule ![]() |
Amite Schedule![]() |
Tuition Schedule
| Total Time per Week | Sept-Dec Payment 5% discount |
Jan-March Payment 5% Discount |
April-June Payment 5% Discount |
Monthly Installments |
| 30 mins | $133.00 | $99.75 | $99.75 | $35.00 |
| 45 mins | $152.00 | $114.00 | $114.00 | $40.00 |
| 1 hr | $171.00 | $128.25 | $128.25 | $45.00 |
| 1 hr 15 mins | $186.00 | $139.65 | $139.65 | $49.00 |
| 1 hr 30 mins | $201.40 | $151.05 | $151.05 | $53.00 |
| 1 hr 45 mins | $216.60 | $162.45 | $162.45 | $57.00 |
| 2 hrs | $235.60 | $176.70 | $176.70 | $62.00 |
| 2 hrs 15 mins | $247.00 | $185.25 | $185.25 | $65.00 |
| 2 hr 30 mins | $258.40 | $193.80 | $193.80 | $68.00 |
| 2 hrs 45 mins | $269.80 | $202.35 | $202.35 | $71.00 |
| 3 hrs | $285.00 | $213.75 | $213.75 | $75.00 |
| 3 hrs 15 mins | $304.00 | $228.00 | $228.00 | $80.00 |
| 3 hrs 30 mins | $323.00 | $242.25 | $242.25 | $85.00 |
| 3 hrs 45 mins | $342.00 | $256.50 | $256.50 | $90.00 |
| 4 hrs | $361.00 | $270.75 | $270.75 | $95.00 |
| 4 hrs 15 mins | $380.00 | $285.00 | $285.00 | $100.00 |
| 4 hrs 30 mins | $399.00 | $299.25 | $299.25 | $105.00 |
| 4 hrs 45 mins | $418.00 | $313.50 | $313.50 | $110.00 |
| 5 hrs | $437.00 | $327.75 | $327.75 | $115.00 |
| 5 hrs 15 mins | $456.00 | $342.00 | $342.00 | $120.00 |
| 5 hrs 30 mins | $475.00 | $356.25 | $356.25 | $125.00 |
| 5 hrs 45 mins | $494.00 | $370.50 | $370.50 | $130.00 |
| 6 hrs | $513.00 | $384.75 | $384.75 | $135.00 |
| 6 hrs 15 mins | $532.00 | $399.00 | $399.00 | $140.00 |
| 6 hrs 30 mins | $551.00 | $413.25 | $413.25 | $145.00 |
| 6 hrs 45 mins | $570.00 | $427.50 | $427.50 | $150.00 |
Registrations Fees
| New Student | $35.00 |
| Additional New Students | $15.00 |
| Returning Student | $30.00 |
| Additional Returning Students | $10.00 |